Product Description of SSAW Steel Pipe:
SSAW Steel Pipe (Spiral Submerged Arc Welded Steel Pipe), also known as spiral welded pipe, is a large-diameter welded steel pipe manufactured by continuously coiling hot-rolled steel coil into a cylindrical shape at a spiral angle, then welding both the inner and outer seams using the double-sided submerged arc welding (SAW) process.
The spiral forming method allows narrow strip steel to produce pipes with much larger diameters, significantly reducing production costs compared to straight-seam alternatives.
Key Advantages of SSAW Steel Pipe
Advantage | Description |
Large Diameter from Narrow Coil | Produces large-diameter pipes (up to 120+ inches) from narrower strip steel, offering significant cost savings |
Superior Stress Distribution | Under equivalent pressure, spiral weld seam stress is 75-90% of straight seam stress, allowing 10-25% wall thickness reduction compared to LSAW |
Continuous Production | Theoretically unlimited length production with minimal head/tail cutting loss, improving material utilization by 6-8% |
High Diameter Flexibility | Same width coil can produce various diameter pipes by adjusting spiral angle |
Lower Residual Stress | Gradual roll forming process results in lower residual stress compared to press-bent LSAW |
Cost-Effective | Generally 30-50% lower cost per meter compared to LSAW pipes of similar diameter |
Quality Assurance | 100% radiographic (X-ray) and ultrasonic testing (UT) on all welds; 100% hydrostatic testing per pipe |
Chemical Analysis and Mechanical Properties of SSAW Steel Pipe
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) |
C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) |
API 5CT | h40 | - | - | - | - | 0.030 | 417 | 417 |
J55 | - | - | - | - | 0.030 | 517 | 517 |
K55 | - | - | - | - | 0.300 | 655 | 655 |
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | 335 | 335 |
B | 0.26 | - | 1.20 | 0.030 | 0.030 | 415 | 415 |
X42 | 0.26 | - | 1.30 | 0.030 | 0.030 | 415 | 415 |
X46 | 0.26 | - | 1.40 | 0.030 | 0.030 | 435 | 435 |
X52 | 0.26 | - | 1.40 | 0.030 | 0.030 | 460 | 460 |
X56 | 0.26 | - | 1.40 | 0.030 | 0.030 | 490 | 490 |
X60 | 0.26 | - | 1.40 | 0.030 | 0.030 | 520 | 520 |
X65 | 0.26 | - | 1.45 | 0.030 | 0.030 | 535 | 535 |
X70 | 0.26 | - | 1.65 | 0.030 | 0.030 | 570 | 570 |
API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 |
X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 |
X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 |
X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 |
X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 |
X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 |
X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 |
ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330 |
B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | 415 | 415 |
ASTM A252 | 1 | - | - | - | 0.050 | - | 345 | 345 |
2 | - | - | - | 0.050 | - | 414 | 414 |
3 | - | - | - | 0.050 | - | 455 | 455 |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 |
P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 |
EN10219-1 | S235JRH | 0.17 | - | 1.40 | 0.040 | 0.040 | 360 | 360 |
S275JOH | 0.20 | - | 1.50 | 0.035 | 0.035 | 410 | 410 |
S275J2H | 0.20 | - | 1.50 | 0.030 | 0.030 | 410 | 410 |
S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 470 | 470 |
S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 |
S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 |
Application of SSAW Steel Pipe
1)Oil and gas long-distance transmission pipelines
2)Municipal water supply, drainage and sewage engineering
3)Bridge, wharf and building foundation piling
4)Industrial fluid, slurry and chemical medium transportation
5)Hydropower, thermal power plant water and ash pipelines
6)Urban gas and heating pipe network
7)Port, offshore and mine engineering