Product Description of Carbon Seamless Steel Pipe
Carbon seamless steel pipes are manufactured from high-quality carbon steel billets through advanced hot rolling or cold drawing processes, forming a continuous structure without any weld seams. This seamless construction ensures superior mechanical strength, pressure resistance, and structural integrity. With excellent performance under high-temperature, high-pressure, and dynamic loading conditions, carbon seamless steel pipes are widely used in industries such as oil & gas, petrochemicals, power generation, boiler systems, and mechanical engineering. Their uniform microstructure and precise dimensional control enable consistent quality and reliable operation in critical applications. In addition, carbon seamless steel pipes offer good machinability and weldability, along with the flexibility to meet various international standards such as API, ASTM, and EN specifications. Surface treatments and coatings can further enhance their corrosion resistance and service life, adapting to diverse working conditions.
Key Features of Carbon Seamless Steel Pipe
| Property | Description |
|---|
| High Strength | Excellent yield and tensile strength; suitable for high-pressure applications |
| Uniform Structure | No weld seam means consistent mechanical properties throughout the pipe |
| Pressure Resistance | Superior ability to withstand internal and external pressure compared to welded pipe |
| Good Weldability | Can be welded using standard procedures despite being seamless |
| Formability | Suitable for bending, flanging, and similar forming operations |
| Cost-Effective | Lower cost than alloy or stainless steel while providing good performance |
| Leak-Proof | Seamless construction eliminates weld seam leakage risks |
| Smooth Internal Surface | Reduces friction and improves flow efficiency |
Classification of Carbon Seamless Steel Pipe by Application
| Type | Standard | Grades | Application |
|---|
| Structural Pipe | GB/T 8162, ASTM A53 | 10#, 20#, 45#, Q345, 20Cr, 40Cr | General structures, machinery parts, construction |
| Fluid Transport Pipe | GB/T 8163, ASTM A106 | 10#, 20#, Q345 | Water, oil, gas, steam transport |
| Low/Medium Pressure Boiler Pipe | GB 3087, ASTM A179 | 10#, 20# | Boiler tubes, superheater tubes, water wall tubes |
| High Pressure Boiler Pipe | GB 5310, ASTM A106 | 20G, 15MoG, 12Cr1MoVG | High-pressure steam boilers, power generation |
| Petrochemical Pipe | GB 9948, ASTM A335 | 10#, 20#, 12CrMo, 15CrMo | Refinery furnaces, heat exchangers, process piping |
| Hydraulic/Precision Pipe | DIN 2391, EN 10305 | ST35, ST45, ST52, 20# | Hydraulic cylinders, automotive components, precision machinery |
| Shipbuilding Pipe | GB/T 5312 | 360, 410, 460 | Marine pressure piping, boilers |
| Gas Cylinder Pipe | GB 18248 | 37Mn, 34Mn2V, 30CrMo | High-pressure gas cylinders |
Chemical Components & Mechanical Properties of Carbon Seamless Steel Pipe
Standard | Grade | Chemical Components (%) | Mechanical Properties |
ASTM A53 |
| C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) |
A | ≤0.25 | - | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
B | ≤0.30 | - | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 |
ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 |
ASTM SA179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
ASTM SA192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 |
B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 |
X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 |
X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 |
X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 |
X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 |
X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 |
X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 |
X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 |
API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 |
X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 |
X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 |
X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 |
X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 |
X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 |
X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 |
X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 |
X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 |
Inspection Of Carbon Seamless Steel Pipe
Non-destructive testing (RT, UT, MT or PT)
Heat treatment execution, if specified.
Metallographic examination, if applicable.
Visual and dimensional control.
Hydrostatic test, if applicable.
Painting, coating, marking and color coding check.
Final visual inspection including packaging and quantity control.
Application Of Carbon Seamless Steel Pipe
Carbon seamless steel pipes are extensively applied in the nuclear device, gas conveyance, petrochemical, shipbuilding and boiler industries, with characteristics of high corrosion resistance combined with suitable mechanical properties.
- Nuclear device
- Gas conveyance
- Petrochemical industries
- Shipbuilding and boiler industries