Product Description of Alloy Welded Steel Pipe
A alloy welded steel pipe is manufactured by rolling a steel plate or strip into a cylindrical shape and welding the seam. Depending on the welding method, the seam can be longitudinal (ERW or LSAW) or spiral (SSAW). Alloy welded steel pipes are generally more cost-effective than alloy seamless steel pipes and are available in larger diameters. The alloy welded steel pipe features are Lower production cost, Available in larger diameters and longer lengths, Shorter manufacturing lead time.
Common types of alloy welded steel pipe include:
1. Chromium-molybdenum alloy (Cr-Mo): such as 15CrMo, 12Cr1MoV, P91 (9Cr-1Mo-V), resistant to high temperature and high pressure, used for high temperature and high pressure pipelines of boilers and petroleum cracking units.
2. Nickel-based alloy: such as Inconel 600/625, resistant to strong acids and alkalis and high temperatures, used in chemical, aerospace and marine engineering.
3. Stainless steel alloys: such as 304, 316L, 2205 (S31803), which have both high strength and corrosion resistance, are often used in food, seawater treatment and chemical industries.
4. Low temperature alloys: such as 9Ni steel, used in liquefied natural gas (LNG) storage and transportation equipment.
Chemical Compositions of alloy welded steel pipe:
Grade | C | Mn | P | S | Si | Cr | Mo |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
P9 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P12 | 0.05-0.15 | 0.30-0.61 | 0.025max | 0.025max | 0.50max | 0.80-1.25 | 0.44-0.65 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 1.90-2.60 | 0.87-1.13 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.00-9.50 | 0.85-1.08 |
Mechanical Properties of alloy welded steel pipe :
Standard | Brand | Tensile strength (MPa) | Yield strength (MPa) | Elongation (%) | Hardness |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | / |
20 | 410~550 | ≥245 | ≥20 | / |
|
GB5310 | 20G | 410~550 | ≥245 | ≥24 | / |
20MnG | ≥415 | ≥240 | ≥22 | / |
|
25MnG | ≥485 | ≥275 | ≥20 | / |
|
15CrMoG | 440~640 | ≥235 | ≥21 | / |
|
12Cr2MoG | 450~600 | ≥280 | ≥20 | / |
|
12Cr1MoVG | 470~640 | ≥255 | ≥21 | / |
|
12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | / |
|
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | / |
|
ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
SA210C | ≥485 | ≥275 | ≥30 | ≤179HB |
|
ASME SA213 | SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB |
|
SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB |
|
SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB |
|
SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB |
|
SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB |
|
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | / |
15Mo3 |
| 450~600 | ≥270 | ≥22 |
|
13CrMo44 | 440~590 | ≥290 | ≥22 | / |
|
10CrMo910 | 480~630 | ≥280 | ≥20 | / |
|
Application of alloy welded steel pipe
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment